District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | P.O. Box 757, San Joaquin, CA, 93660 8749 Ninth Street, San Joaquin, CA, 93660 (559) 693-4356 mamorelli@jamesid.org |
| Mission Statement | Our Mission |
| Staff Members | Staff |
| Services/Functions and Service Area | Services |
| SB 272 Enterprise System Catalog | ENTERPRISE SYSTEM CATALOG SB272 - Data Collection Software |
| Board Overview | Board Members |
| Board Meetings | James ID Board Meetings |
| Board Member and Staff Compensation | District Compensation |
| Financial Transaction Report | District Financial Information |
